TABLE_NAME	INDEX_NAME	NON_UNIQUE	cols
app_highest_record	uk_maestro_player_app	0	MaestroID,PlayerID,AppID
best_record	idx_maestro_app_dt	1	MaestroID,AppID,RecordDateTime
best_record	idx_maestro_player_app_dt	1	MaestroID,PlayerID,AppID,RecordDateTime
license_score	idx_maestro_player_dt	1	MaestroID,PlayerID,ScoreDateTime
typing_exam_highest_record	uk_maestro_player_writing	0	MaestroID,PlayerID,WritingID
typing_exam_record	idx_maestro_player_writing_dt	1	MaestroID,PlayerID,WritingID,RecordDateTime
typing_exam_record	idx_maestro_writing_dt	1	MaestroID,WritingID,RecordDateTime
