TABLE_NAME	approx_rows	data_mb	index_mb
best_record	1152399	72.5	72.1
app_highest_record	229459	16.5	15.8
typing_exam_record	131675	10.3	10.9
player	22394	3.5	0.4
active_app	17661	1.5	0.6
typing_exam_highest_record	21355	1.4	1.2
maestro_log	1944	0.4	0.0
maestro	418	0.1	0.0
license_score	514	0.1	0.0
license_maestro_password	1024	0.1	0.0
maestro_extension	450	0.0	0.0
admin	0	0.0	0.0
app	48	0.0	0.0
ads_client	0	0.0	0.0
license_time	0	0.0	0.0
writing	20	0.0	0.0
typing_exam_ads	0	0.0	0.0
banned_word	22	0.0	0.0
maestro_upgrade	109	0.0	0.0
