TABLE_NAME	approx_rows	data_mb	index_mb
best_record	1203701	54.6	70.7
app_highest_record	228595	10.5	15.5
typing_exam_record	127734	6.5	9.5
player	21781	2.5	0.3
typing_exam_highest_record	20591	1.5	0.8
active_app	17928	1.5	0.5
maestro_log	2106	0.4	0.0
maestro	418	0.1	0.0
license_score	620	0.1	0.0
license_maestro_password	1025	0.1	0.0
maestro_extension	500	0.0	0.0
typing_exam_ads	0	0.0	0.0
license_time	1	0.0	0.0
admin	1	0.0	0.0
app	48	0.0	0.0
maestro_upgrade	121	0.0	0.0
banned_word	22	0.0	0.0
writing	20	0.0	0.0
ads_client	1	0.0	0.0
